Home Contact Us

Hardware


SCREW PIN ANCHOR SHACKLE  (LOAD RATED)
Hot Dipped galvanized with alloy pins.
Working Load Limit and Size embossed on shackle.
Meet U.S. Federal Specification RR-C-271D
Size Inches WLL in Tons Pin Diameter Approx. Wt. in Lbs. Ea. Std. Pkg. Quantity
3/16" 0.3 1/4" 0.05 200
1/4" 0.5 5/16" 0.13 200
5/16" 0.75 3/8" 0.21 100
3/8" 1 7/16" 0.33 100
7/16" 1.5 1/2" 0.47 100
1/2" 2 5/8" 0.76 50
5/8" 3.25 3/4" 1.44 25
3/4" 4.75 7/8" 2.3 20
7/8" 6.5 1" 3.5 10
1"8.5 1 1/8" 5 10
1 1/8" 9.5 1 1/4" 7 5
1 1/4" 12 1 3/8" 9.5 5
1 3/8" 13.5 1 1/2" 13 5
1 1/2" 17 1 5/8" 16.5 4
1 3/4" 25 2" 29 2
2" 35 2 1/4" 43 2


H.D. WIRE ROPE THIMBLES
Hot Dipped galvanized to U.S. Federal Specification FF-T-276B Type 3
Size Inches Approximate Weight in Lbs. Each Standard Package Quantity
1/4" 0.08 500
5/16" 0.14 500
3/8" 0.25 300
7/16" 0.36 200
1/2" 0.45 100
5/8" 0.75 100
3/4" 1.15 50
7/8" 1.5 50
1" 2.25 25
1 1/8" - 1 1/4" 3.35 20
1 1/4" - 1 3/8" 8.5 10
1 3/8" - 1 1/2" 11 5
1 3/4" 15 4
2" 21.5 2


DROP FORGED CLIPS
Hot dipped galvanized to U.S. Federal Specification FF-C-450D, Type 1 Class 1
Size Inches Approximate Weight in Lbs. Each Standard Package Quantity
1/4" 0.17 200
5/16" 0.3 200
3/8" 0.45 100
1/2" 0.7 50
5/8" 0.95 50
3/4" 1.4 50
7/8" 2.4 25
1" 2.44 20
1 1/8" 2.94 20
1 1/4" 4.5 10
1 1/2" 5.5 10
Home Contact Us
Dock Floats Ltd.
4700 Hudson Bend Rd.
Austin, TX 78734
512-266-6035
Fax 512-266-6036